| | ||
| AS | ||
| A5 | AS 5000 | 5.400 |
| A10 | AS 10000 | 10.100 |
| A15 | AS 15000 | 15.900 |
| A25 | AS 25000 | 25.300 |
| A50 | AS 50000 | 49.150 |
| A100 | AS 100000 | 95.900 |
| | ||
| AS PRISMA | ||
| AS5 | AS 5000 | 5.150 |
| AS10 | AS 10000 | 9.850 |
| AS15 | AS 15000 | 15.600 |
| AS25 | AS 25000 | 24.950 |
| AS50 | AS 50000 | 49.100 |
| AS100 | AS 100000 | 95.500 |
| | ||
| AS PROMO | ||
| AP5 | AS PROMO 5000 | 5.200 |
| AP10 | AS PROMO 10000 | 9.975 |
| AP15 | AS PROMO 15000 | 15.650 |
| AP25 | AS PROMO 25000 | 25.200 |
| AP50 | AS PROMO 50000 | 49.500 |
| AP100 | AS PROMO 100000 | 95.750 |
| | ||
| AXIS | ||
| AX5 | AXIS 5000 | 4.900 |
| AX10 | AXIS 10000 | 9.700 |
| AX25 | AXIS 25000 | 23.750 |
| AX50 | AXIS 50000 | 47.250 |
| AX100 | AXIS 100000 | 94.000 |
| | ||
| CERIA | ||
| C5 | CERIA 5000 | 5.400 |
| C10 | CERIA 10000 | 9.900 |
| C20 | CERIA 20000 | 19.500 |
| C50 | CERIA 50000 | 48.200 |
| C100 | CERIA 100000 | 95.750 |
| | ||
| ESIA | ||
| E1 | ESIA 1000 | 0 |
| E5 | ESIA 5000 | 5.150 |
| E10 | ESIA 10000 | 9.950 |
| E15 | ESIA 15000 | 14.950 |
| E20 | ESIA 20000 | 19.750 |
| E25 | ESIA 25000 | 24.350 |
| E50 | ESIA 50000 | 47.800 |
| E100 | ESIA 100000 | 93.850 |
| | ||
| FLEXI | ||
| F5 | FLEXI 5000 | 5.075 |
| F10 | FLEXI 10000 | 9.850 |
| F20 | FLEXI 20000 | 19.350 |
| F50 | FLEXI 50000 | 47.000 |
| F100 | FLEXI 100000 | 93.650 |
| | ||
| FLEXI PRISMA | ||
| FA5 | FLEXI 5000 | 5.050 |
| FA10 | FLEXI 10000 | 9.850 |
| FA20 | FLEXI 20000 | 19.300 |
| FA50 | FLEXI 50000 | 46.950 |
| FA100 | FLEXI 100000 | 93.600 |
| | ||
| FLEXI TRANSFER | ||
| FT5 | FLEXI TRANSFER 5000 | 3.800 |
| FT10 | FLEXI TRANSFER 10000 | 7.400 |
| FT20 | FLEXI TRANSFER 20000 | 14.700 |
| FT50 | FLEXI TRANSFER 50000 | 36.500 |
| FT100 | FLEXI TRANSFER 100000 | 73.000 |
| | ||
| FLEXI TRANSFER PRISMA | ||
| FTA5 | FLEXI TRANSFER ALT | 3.800 |
| FTA10 | FLEXI TRANSFER ALT | 7.300 |
| FTA20 | FLEXI TRANSFER 20000 | 14.500 |
| FTA50 | FLEXI TRANSFER 50000 | 35.950 |
| FTA100 | FLEXI TRANSFER 100000 | 71.500 |
| | ||
| FREN | ||
| N5 | FREN 5000 | 5.150 |
| N10 | FREN 10000 | 9.850 |
| N25 | FREN 25000 | 24.125 |
| N50 | FREN 50000 | 48.000 |
| N100 | FREN 100000 | 95.750 |
| N150 | FREN 150000 | 143.000 |
| | ||
| HEPI | ||
| P5 | HEPI 5000 | 5.150 |
| P10 | HEPI 10000 | 9.950 |
| P25 | HEPI 25000 | 24.500 |
| P50 | HEPI 50000 | 48.500 |
| P100 | HEPI 100000 | 96.500 |
| | ||
| IM3 | ||
| IG5 | IM3 GPRS 5000 | 5.025 |
| IR5 | IM3 5000 REGULER | 5.025 |
| I5 | IM3 5000 | 5.025 |
| I8 | IM3 8000 | 7.900 |
| I10 | IM3 10000 | 9.775 |
| I20 | IM3 20000 | 19.300 |
| I25 | IM3 25000 | 24.100 |
| IS30 | IM3 SMS 30000 | 28.750 |
| I50 | IM3 50000 | 47.700 |
| I100 | IM3 100000 | 96.000 |
| | ||
| IM3 PRISMA | ||
| IGA5 | IM3 GPRS 5000 | 5.000 |
| IA5 | IM3 5000 | 5.000 |
| IAR5 | IM3 5000 REGULER | 5.000 |
| IA8 | IM3 8000 | 7.900 |
| IA10 | IM3 10000 | 9.750 |
| IA20 | IM3 20000 | 19.150 |
| IA25 | IM3 25000 | 24.000 |
| IAS30 | IM3 SMS 30000 | 28.750 |
| IA50 | IM3 50000 | 47.650 |
| IA100 | IM3 100000 | 95.500 |
| | ||
| IM3 PROMO | ||
| IP5 | IM3 SMS PROMO 5000 | 0 |
| IPR5 | IM3 REG PROMO | 0 |
| IP10 | IM3 PROMO 10000 | 0 |
| | ||
| MENTARI | ||
| MS5 | MENTARI 5000 SMS | 5.025 |
| M5 | MENTARI 5000 | 5.025 |
| MG5 | MENTARI 5000 GPRS | 5.025 |
| M8 | MENTARI 8000 SMS | 7.900 |
| M10 | MENTARI 10000 | 9.775 |
| M20 | MENTARI 20000 | 19.300 |
| M25 | MENTARI 25000 | 24.100 |
| M50 | MENTARI 50000 | 47.700 |
| M100 | MENTARI 100000 | 96.000 |
| | ||
| MENTARI PRISMA | ||
| MA5 | MENTARI 5000 | 5.000 |
| MA10 | MENTARI 10000 | 9.750 |
| MA20 | MENTARI 20000 | 19.150 |
| MA25 | MENTARI 25000 | 24.000 |
| MA50 | MENTARI 50000 | 47.650 |
| MA100 | MENTARI 100000 | 95.500 |
| | ||
| MENTARI PROMO | ||
| MP5 | MENTARI PROMO 5000 | 0 |
| MP10 | MENTARI PROMO 10000 | 0 |
| | ||
| SIMPATI | ||
| S5 | SIMPATI 5000 | 5.450 |
| S10 | SIMPATI 10000 | 10.100 |
| S20 | SIMPATI 20000 | 19.850 |
| S50 | SIMPATI 50000 | 49.000 |
| S100 | SIMPATI 100000 | 95.775 |
| | ||
| SIMPATI PRISMA | ||
| SIM5 | SIMPATI 5000 | 5.150 |
| SIM10 | SIMPATI 10000 | 9.850 |
| SIM20 | SIMPATI 20000 | 19.650 |
| SIM50 | SIMPATI 50000 | 48.700 |
| SIM100 | SIMPATI 100000 | 95.500 |
| | ||
| SIMPATI PROMO | ||
| SP5 | SIMPATI PROMO 5000 | 5.200 |
| SP10 | SIMPATI PROMO 10000 | 9.925 |
| SP20 | SIMPATI PROMO 20000 | 19.700 |
| SP25 | SIMPATI PROMO 25000 | 24.950 |
| SP50 | SIMPATI PROMO 50000 | 48.775 |
| SP100 | SIMPATI PROMO 100000 | 95.750 |
| | ||
| SMART | ||
| RT5 | SMART 5000 | 4.900 |
| RT10 | SMART 10000 | 9.750 |
| RT20 | SMART 20000 | 19.250 |
| RT50 | SMART 50000 | 47.900 |
| RT100 | SMART 100000 | 95.500 |
| | ||
| STARONE | ||
| O5 | STARONE 5000 | 5.025 |
| O10 | STARONE 10000 | 9.775 |
| O20 | STARONE 20000 | 19.300 |
| O25 | STARONE25000 | 24.100 |
| O50 | STARONE 50000 | 47.700 |
| O100 | STARONE 100000 | 96.000 |
| | ||
| STARONE PRISMA | ||
| OA5 | STARONE 5000 | 5.000 |
| OA10 | STARONE 10000 | 9.750 |
| OA20 | STARONE 20000 | 19.150 |
| OA25 | STARONE ALT 25000 | 24.000 |
| OA50 | STARONE 50000 | 47.650 |
| OA100 | STARONE 100000 | 95.500 |
| | ||
| THREE | ||
| T5 | THREE 5000 | 4.975 |
| T10 | THREE 10000 | 9.750 |
| T20 | THREE 20000 | 19.350 |
| T30 | THREE 30000 | 29.000 |
| T50 | THREE 50000 | 48.150 |
| T100 | THREE 100000 | 96.000 |
| | ||
| XL_REGULER | ||
| XR5 | XL_REGULER 5000 | 5.200 |
| XR10 | XL_REGULER 10000 | 10.150 |
| XR25 | XL_REGULER 25000 | 24.750 |
| XR50 | XL_REGULER 50000 | 49.300 |
| XR100 | XL_REGULER 100000 | 98.300 |
| | ||
| XL_XTRA | ||
| XX10 | XL_XTRA 10000 | 10.150 |
| XX50 | XL_XTRA 50000 | 49.300 |
| XX100 | XL_XTRA 100000 | 98.300 |
| | ||
| XR_REG PRISMA | ||
| XRA5 | XR_REG 5000 | 5.200 |
| XRA10 | XR_REG 10000 | 10.150 |
| XRA25 | XR_REG 25000 | 24.700 |
| XRA50 | XR_REG 50000 | 49.200 |
| XRA100 | XR_REG 100000 | 98.300 |








0 komentar:
Posting Komentar